LV30 bar code reading engine, the application of the world's leading chip smart new continent image recognition technology to create a new era of image-based two-dimensional bar code reading engine.
LV30 bar code reading engine, the application of the world's leading chip smart new continent image recognition technology to create a new era of image-based two-dimensional bar code reading engine.
Product Parameters:
Interface | TTL-232, USB (optional) |
Image Sensor | 752×480 CMOS |
Symbologies | 2D: PDF 417, DataMatrix (ECC200,ECC000,050,080,100,140), QR Code1D: Code 128,EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5,ITF-6,ITF-14,ISBN, Code 93, UCC/EAN-128, GS1 Databar, Matrix 2 of 5, Code 11, Industrial 2 of 5, Standard 2 of 5, Plessey, MSI-Plessey, etc. |
Illumination | Red LED 612nm-624nm, 650nm laser |
Resolution | > 3mil |
Ambient Light | 0 ~ 100,000 LUX |
Power Consumption | 0.76 W |
Operating Voltage | 3.3±10% VDC |
Current @ 3.3 VDC | Operating Current 230 mA Standby Current 4mA (USB communication not supported); 7mA (USB communication supported) Sleep Current <5 uA |
Dimensions | 21.3(W)×11.6(D)×15.5(H)mm |
Weight | 5.0g |
Operating Temperature | -20℃~ +60℃ |
Copyright © Shenzhen Rakinda Technologies Co., Ltd. All Rights Reserved
Technical Support: